JOIN OUR TEAM
The FBU offers an attractive working environment for all
professional groups in the construction industry. Sector specialists,
students and trainees will find their future with us.
JOIN OUR TEAM
The FBU offers an attractive working environment for all
professional groups in the construction industry. Sector specialists,
students and trainees will find their future with us.
Sie haben keinen Lebenslauf
Online Bewerbung
STUDIES
University / professional academy
Create your professional future with us! Decide on an academic
education and study civil engineering at a university or professional academy.
We support your way.
University studies Civil
Engineering
WHO WE ARE
COMPANY
FBU is a medium-sized construction and civil engineering company that provides construction services nationwide for private and public clients.
Our range of services extends to the realization of production buildings, logistics halls, consumer markets, office and residential buildings as well as infrastructure buildings. As a specialised general contractor, we organise the value chain of turnkey projects and create advantages through individual customer care. The result is joint project success and long-term partnerships.
LOCATIONS
HEAD OFFICE SONNEWALDE
Finsterwalder Bau-Union GmbH
Großkrausniker Straße 2
03249 Sonnewalde OT Zeckerin
T. +49 35323 636-0
E. info@fbu.de
BRANCH OFFICE LEIPZIG
Finsterwalder Bau-Union GmbH
Oertgering 24
04319 Leipzig
T. +49 34291 3177-0
E. leipzig@fbu.de
BLOG
FBU is Training Star 2022
On 07 October 2022, the evening before the MATCH training fair, the Training Star 2022 was chosen for the 13th time in a row in Finsterwalde. This award honours companies that have made a special effort and commitment to maintaining and creating apprenticeship places in the district of Elbe-Elster (Brandenburg). # We are winners Thanks ... Read more
Training or studying?
You’re not quite sure yet whether you want to do training or a degree course? Then this article can certainly help you make your decision – in the following we will look at the different options. # What speaks in favour of vocational training in the skilled trades? If you like to get things done ... Read more
What do we do on our construction sites?
Whether it’s measuring, reading building plans or cementing – we offer the whole package of building-related activities. You can not imagine what kind of professional areas are on the construction sites of FBU? In the following sections you will find a brief summary: To begin with: the activities on our construction sites are quite varied. ... Read more
How do we build
Are you wondering what's going on at our construction site? We realise many exciting and varied construction projects with a modern machine and equipment park, very well-equipped workplaces and qualified employees in all areas. We go through a wide variety of phases, from site set-up, civil engineering and structural work to finishing, completion and turnkey ... Read more
A look behind the scenes
Already familiar with our photos and videos and wondering what it's like to be "behind the scenes"? # How we treat each other Collaboration between departments is very important to us and plays an important role in the success of our projects. It is very important for us to work with each other in a ... Read more
Career guidance – start your career with us!
On 23 May 2022, we were guests at the career orientation day at the Sängerstadt-Gymnasium in Finsterwalde. We were particularly pleased that the pupils showed a keen interest in us as a company and in our activities and training and study opportunities. # The preparations Before we could take part in the career orientation day, ... Read more
FBU is Training Star 2022
On 07 October 2022, the evening before the MATCH training fair, the Training Star 2022 was chosen for the 13th time in a row in Finsterwalde. This award honours companies that have made a special effort and commitment to maintaining and creating apprenticeship places in the district of Elbe-Elster (Brandenburg). # We are winners Thanks ... Read more
Training or studying?
You’re not quite sure yet whether you want to do training or a degree course? Then this article can certainly help you make your decision – in the following we will look at the different options. # What speaks in favour of vocational training in the skilled trades? If you like to get things done ... Read more
What do we do on our construction sites?
Whether it’s measuring, reading building plans or cementing – we offer the whole package of building-related activities. You can not imagine what kind of professional areas are on the construction sites of FBU? In the following sections you will find a brief summary: To begin with: the activities on our construction sites are quite varied. ... Read more
How do we build
Are you wondering what's going on at our construction site? We realise many exciting and varied construction projects with a modern machine and equipment park, very well-equipped workplaces and qualified employees in all areas. We go through a wide variety of phases, from site set-up, civil engineering and structural work to finishing, completion and turnkey ... Read more
A look behind the scenes
Already familiar with our photos and videos and wondering what it's like to be "behind the scenes"? # How we treat each other Collaboration between departments is very important to us and plays an important role in the success of our projects. It is very important for us to work with each other in a ... Read more
Career guidance – start your career with us!
On 23 May 2022, we were guests at the career orientation day at the Sängerstadt-Gymnasium in Finsterwalde. We were particularly pleased that the pupils showed a keen interest in us as a company and in our activities and training and study opportunities. # The preparations Before we could take part in the career orientation day, ... Read more
OUR PROJEKTS





DACHSER / HAMBURG
| Auftraggeber | DACHSER SE |
| Ort | Hamburg |
| Leistungen | Schlüsselfertige Erweiterung einer Food-Logistikhalle inkl. Außenanlagen, einschließlich Umbauarbeiten im Bestand |
| Kennzahlen | Hallenfläche 6.800 m² Bürofläche 1.150 m² Außenanlagen 20.000 m² |
| Bauzeit | 09/2016 bis 08/2017 |





DACHSER / NÜRNBERG
| Auftraggeber | DACHSER SE |
| Ort | Nürnberg, Bayern |
| Leistungen | Schlüsselfertige Erweiterung einer Logistikhalle und eines Verwaltungsgebäudes, Umbau einer Bestandshalle zu einer Food-Logistikhalle |
| Kennzahlen | Hallenfläche Erweiterung 4.700 m² Verwaltungsgebäude BGF 1.500 m² Hallenfläche Umbau 3.300 m² Außenanlagen 15.000 m² |
| Bauzeit | 10/2018 bis 04/2020 |





EDEKA / LANDSBERG
| Auftraggeber | EDEKA Minden-Hannover Logistik-Service GmbH |
| Ort | Landsberg bei Halle (Saale), Sachsen-Anhalt |
| Leistungen | Schlüsselfertige Erweiterung eines Tiefkühllagers mit Außenanlagen, einschließlich Ausführungsplanung |
| Kennzahlen | Hallenfläche 1.500 m² Außenanlagen 7.500 m² |
| Bauzeit | Tiefkühllager 03/2017 bis 10/2017 |





FRESENIUS / FRIEDBERG
| Auftraggeber | Fresenius Kabi Deutschland GmbH |
| Ort | Friedberg, Hessen |
| Leistungen | Schlüsselfertige Erweiterung und Aufstockung eines Logistikzentrums sowie Parkplatzerweiterung, einschließlich Ausführungsplanung |
| Kennzahlen | Hallenfläche Erweiterung 800 m² Hallenfläche Aufstockung 3.700 m² |
| Bauzeit | 03/2019 bis 02/2020 |





HELUKABEL / HEMMINGEN
| Auftraggeber | HELUKABEL GmbH |
| Ort | Hemmingen, Baden-Württemberg |
| Leistungen | Schlüsselfertige Erweiterung Logistikzentrum mit Außenanlagen, einschließlich Planung ab LP4 |
| Kennzahlen | Versandhaus BGF 11.500 m² davon Bürofläche 2.600 m² Hochregallager 5.300 m² Komissionierung 4.700 m² AKL 700 m² Verbindungsbau BGF 1.000 m² Außenanlagen 12.000 m² |
| Bauzeit | 06/2011 bis 07/2012 |





HOLZ-POSSLING / BERLIN
| Auftraggeber | Bri-Ma Grundstücks GmbH & Co. KG Berlin |
| Ort | Berlin |
| Leistungen | Rohbauarbeiten einschließlich Fertigteilen für die Errichtung mehrerer Lager- und Verwaltungsgebäude, Außenanlagen inkl. Erneuerung der kompletten Infrastruktur bei laufendem Betrieb, Betonstraßenbau, Abbruch Bestandsgebäude |
| Kennzahlen | Lagerfläche 12.600 m² Verwaltungsgebäude BGF 2.600 m² Betonstraßenbau 20.000 m² Versorgungsleitungen 1.800 lfm Entwässerungsleitungen 3.000 lfm |
| Bauzeit | 02/2016 bis 12/2021 |





ALBA / MARL
| Auftraggeber | ALBA Recycling GmbH |
| Ort | Marl, Nordrhein-Westfalen |
| Leistungen | Schlüsselfertiger Neubau einer Müllsortieranlage mit Außenanlagen, einschließlich Ausführungsplanung |
| Kennzahlen | Hallenfläche 31.000 m² Verwaltungsgebäude BGF 600 m² Außenanlagen 12.000 m² |
| Bauzeit | 01/2018 bis 04/2019 |





AUDI / HEILBRONN
| Auftraggeber | Audi AG |
| Ort | Heilbronn, Baden-Württemberg |
| Leistungen | Erweiterter Rohbau einer Leerguthalle, schlüsselfertiger Neubau eines Sozialgebäudes |
| Kennzahlen | Hallenfläche 28.000 m² Sozialgebäude 560 m² |
| Bauzeit | 08/2016 bis 04/2017 |





BÖLLHOFF / SONNEWALDE
| Auftraggeber | Böllhoff Immobilien GmbH & Co. KG |
| Ort | Sonnewalde, Brandenburg |
| Leistungen | Schlüsselfertige Erweiterung einer Produktionshalle mit Büro- und Sozialtrakt, Außenanlagen, einschließlich Ausführungsplanung |
| Kennzahlen | Hallenfläche 5.000 m² Bürotrakt 1.250 m² Außenanlagen 4.000 m² |
| Bauzeit | 07/2018 bis 07/2019 |





EBERSPÄCHER / HERMSDORF
| Auftraggeber | Eberspächer catem GmbH & Co. KG |
| Ort | Hermsdorf, Thüringen |
| Leistungen | Schlüsselfertiger Neubau einer Produktionshalle mit Außenanlagen, einschließlich Ausführungsplanung |
| Kennzahlen | Hallenfläche 12.000 m² Verwaltungsgebäude 2.600 m² Außenanlagen 8.000 m² |
| Bauzeit | 04/2018 bis 03/2019 |





FEV / BREHNA
| Auftraggeber | FEV Dauerlaufprüfzentrum GmbH |
| Ort | Brehna, Sachsen-Anhalt |
| Leistungen | Erweiterter Rohbau einer Prüfstandshalle für Motoren |
| Kennzahlen | Hallenfläche 1.125 m² |
| Bauzeit | 06/2018 bis 12/2018 |





MAGNA / MEERANE
| Auftraggeber | Magna Exteriors (Meerane) GmbH |
| Ort | Meerane, Sachsen |
| Leistungen | Schlüsselfertige Erweiterung einer Produktionshalle mit Außenanlagen, einschließlich Ausführungsplanung |
| Kennzahlen | Hallenfläche 2.050 m² |
| Bauzeit | 05/2017 bis 12/2017 |





DACHSER / RADEBURG
| Auftraggeber | DACHSER SE |
| Ort | Radeburg, Sachsen |
| Leistungen | Schlüsselfertiger Neubau eines Logistikzentrums mit Bürogebäude, Tankstelle und Außenanlagen, einschließlich Ausführungsplanung |
| Kennzahlen | Hallenfläche 11.800 m² Verwaltungsgebäude 3.400 m² Außenanlagen 31.000 m² |
| Bauzeit | 02/2012 bis 12/2012 |





FBU / LEIPZIG
| Auftraggeber | Finsterwalder Bau-Union GmbH |
| Ort | Leipzig, Sachsen |
| Leistungen | Schlüsselfertiger Neubau eines Bürogebäudes mit Außenanlagen |
| Kennzahlen | Verwaltungsgebäude 840 m² Außenanlagen 2.700 m² |
| Bauzeit | 01/2018 bis 12/2018 |





FIB / FINSTERWALDE
| Auftraggeber | Forschungsinstitut für Bergbaufolgelandschaften e. V. |
| Ort | Finsterwalde, Brandenburg |
| Leistungen | Rohbauarbeiten mit Baugrube |
| Kennzahlen | Umbauter Raum 13.000 m³ |
| Bauzeit | 04/2019 bis 11/2019 |





RADEBURGER STRASSE / DRESDEN
| Auftraggeber | Uranus Projektbeteiligung und Immobilien GmbH |
| Ort | Dresden, Sachsen |
| Leistungen | Schlüsselfertiger Neubau eines Wohn- und Geschäftshauses mit Tiefgarage und Außenanlagen |
| Kennzahlen | Umbauter Raum 17.000 m³ Außenanlagen/Stellflächen 2.000 m² |
| Bauzeit | 11/1996 bis 11/1997 |





BERLINER STRASSE / FINSTERWALDE
| Auftraggeber | Stadt Finsterwalde, Entwässerungsbetrieb der Stadt Finsterwalde, Stadtwerke Finsterwalde |
| Ort | Finsterwalde, Brandenburg |
| Leistungen | Erneuerung der Infrastruktur einschl. Straßenbau |
| Kennzahlen | Kanalbau bis DN1600 400 m Asphaltstraßenbau 1.600 m² Gehwege Naturstein 4.500 m² Tiefbauarbeiten für Trinkwasser, Gas, ELT |
| Bauzeit | 04/2016 bis 11/2017 |





MAIN COLLECTOR / DÖBELN
| Auftraggeber | Abwasserzweckverband Döbeln-Jahnatal |
| Ort | Döbeln, Sachsen |
| Leistungen | Kanal- und Rohrleitungsbau |
| Kennzahlen | Kanalbau 600 m (DN250…600) Kanalbau GFK 110 m (DN2800) Spülbohrverfahren 300 m |
| Bauzeit | 06/2015 bis 11/2015 |





SEWAGE SLUDGE INCINERATION PLANT / HELMSTEDT
| Auftraggeber | EEW Energy from Waste Helmstedt GmbH |
| Ort | Helmstedt, Niedersachsen |
| Leistungen | Schlüsselfertige Errichterung einer Klärschlammverbrennungsanlage (Los 2 – Anlieferhalle/Bunker, Schaltanlagengebäude, Bodenplatte Kesselhaus) mit Außenanlagen |
| Kennzahlen | Beton 7.000 m³ Bewehrung 1.100 to Außenanlagen 5.000 m² |
| Bauzeit | 01/2020 bis 06/2021 |





PUMPING STATION / NIEGRIPP
| Auftraggeber | WNA Magdeburg |
| Ort | Niegripp, Sachsen-Anhalt |
| Leistungen | Schlüsselfertige Errichtung eines Pumpwerks mit Einlaufbauwerk inkl. Pumpwerk, Rohr- bzw. Heberleitung und Auslaufbauwerk sowie technischer Ausrüstung |
| Kennzahlen | Spundwandverbau 1.500 m² WU-Beton 1.200 m³ Kanalbau GFK 600 m (DN1800) |
| Bauzeit | 2007 bis 2011 |





SONNEWALDER STRASSE / FINSTERWALDE
| Auftraggeber | Stadt Finsterwalde, Entwässerungsbetrieb der Stadt Finsterwalde, Stadtwerke Finsterwalde |
| Ort | Finsterwalde, Brandenburg |
| Leistungen | Erneuerung der Infrastruktur einschl. Straßenbau |
| Kennzahlen | Abwasserkanal 1.000 m Asphalt 7.000 m² Trinkwasserleitung 800 m |
| Bauzeit | 1. BA 03/2014 bis 11/2014 2. BA 04/2017 bis 12/2017 |





TRANSFORMER STATION / GROSSRÄSCHEN
| Auftraggeber | Mitteldeutsche Netzgesellschaft Strom mbH |
| Ort | Großräschen, Brandenburg |
| Leistungen | Neubau Umspannwerk inkl. schlüsselfertiger Errichtung eines Betriebsgebäudes und Außenanlagen |
| Kennzahlen | FT-Fundamente 223 Portalfundamente 200 m³ Kabelanlagen 3.000 m |
| Bauzeit | 08/2016 bis 04/2019 |